Digital lending through https://myloan.nrfsi.com/lmsmobileweb/react/index.html is managed by in house by NRFSI and NRFSI is the lending service provider.
Key product information:
Description | Auto Loan Top up | Group Employee Personal Loan | Auto Loan Auto approval |
---|---|---|---|
Loan type (Secured/unsured) | Secured | Secured | Secured |
Tenure | 12 to 36 months | 12 to 60 months | 12 to 84 months |
Loan Limits | ₹ 1 lac to ₹ 7.50 lacs | ₹ 1 lac to ₹ 15 lacs | ₹ 1 lac to ₹ 15 Lacs |
ROI | 12.50% p.a. | 10.99% – 14.00% p.a. | New car Up to 13% p.a.,Used car up to 18% p.a. |
Borrower Criteria | NRFSI live customers with minimum 24 months good repayment track record | Nissan & Renault group employees only | Age 21 to 60 years Minimum income ₹ 3.12 lacs p.a. Resident Indians Own House |
Documents Required | Updated KYC documents | KYC documents, Employee ID card, 3 months bank statements | KYC documents, 3 months bank statements, Payslip, Form 16, ITRs, Own House proof |
Processing Fee/Document Charges/PDD/Loan agreement Charges Please click the link below for Fees and charges. Fees and Charges |
2732 | NIL | New Car -up to ₹ 6963 /Used car ₹ 7132 |